Flora J350 PRO
FLORA J350 PRO

Key features:
- Full set of 18 heads
- Print width 350mm
- Speed up to 30m/min
- Resolution up to 1200dpi
- Ink Type: UV Ink
Characteristics
Video
Characteristics
Print Control | |
---|---|
Printhead Technology | Industrial Piezoelectric Inkjet Printheads On Demand |
Print accuracy | Maximum resolution up to 1200dpi × 600dpi |
Print speed | 600×600dpi: 60m/min, 1200×600dpi: 30m/min |
Number of print heads | Full set of 18 heads |
Ink type | |
Development specification | Unwinding diameter: 1000mm, core: 76mm (3″ air shaft) |
Ink type | UV ink |
Color configuration | Standard CMYK configuration, single and dual channel white optional; professional options: purple, orange, varnish |
Ink tank capacity | Color: 5 liters/tank, White: 3 liters/tank |
Media System | |
Development specification | Unwinding diameter: 1000mm, core: 76mm (3″ air shaft) |
Ink type | UV ink |
Color configuration | Standard CMYK configuration, single and dual channel white optional; professional options: purple, orange, varnish |
Ink tank capacity | Color: 5 liters/tank, White: 3 liters/tank |
Data transmission / RIP software | |
Data interface | Fiber optic transmission |
RIP software | Onyx, supports third-party software |
Dimension & Weight | |
Dimensions (L × W × H) | 7000 × 2040 × 2100mm |
Device weight | 5500kg |
Floor area | About 14.28㎡ |
Installation Conditions | |
Environmental requirements | Temperature: 20℃ – 30℃, Humidity: 45% – 65% (non-condensing) |
Optimal conditions | 22.5℃ – 27.5℃, 45% – 65% (non-condensing) |
Power Specifications | AC 380V, three phase, 50/60Hz, max. power 56kW |
Compressed air requirements | Dry compressed air, 6-8 Bar |
Additional information | |
The above technical specifications and device contents are subject to actual sales. Any changes in technical specifications may be made without prior notice. |
Video