Flora c25h pro
FLORA C25H PRO
Key features:
- Print width 2.5m
- Speed up to 1200 m²/h
- Resolution up to 600x1200dpi
- Industrial material feeding and winding system
Characteristics
Video
Characteristics
| Printing technology | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Print head | Piezoelectric inkjet technology (DOD), 4-level grayscale | ||||||||
| Resolution | Max 600×1200dpi | ||||||||
| Efficiency |
|
||||||||
| Ink type | |||||||||
| Ink type | Water ink (AQ ink) | ||||||||
| Colors | CMYK | ||||||||
| Tank capacity | 2.5 L / color | ||||||||
| Media Services | |||||||||
| Transferring material | Vacuum table, industrial conveyor belt | ||||||||
| Max Media Size | 2500×1350mm (Automatic feeding); 2500×2500mm (Manual loading) | ||||||||
| Material thickness | 1.5-20mm (The printer supports materials up to 50mm thick) | ||||||||
| Max Print Width | Max 2500mm | ||||||||
| Feeder and Stacker | |||||||||
| Automatic feed size | 500mm-2500mm, Supports dual charging lines | ||||||||
| Auto stack size | <2500mm (Optional), Double stacking lines (Optional) | ||||||||
| RIP / Data Interface | |||||||||
| Data interface | USB3.0 | ||||||||
| RIP software | Photoprint / Onyx, external RIP compatibility | ||||||||
| Dimension & Weight | |||||||||
| Printer Dimensions (L × W × H) / Weight | 5451×1964×1820mm, 5500kg | ||||||||
| Transport dimensions | 5700×1900×2100mm | ||||||||
| Feeder + Printer | 5451×3710×1820mm | ||||||||
| Feeder + Printer + Stacker | 5451×5339×1820mm | ||||||||
| Operation condiction | |||||||||
| Temperature | 20℃-30℃, Ideal conditions: 22.5℃~27.5℃ | ||||||||
| Relative humidity | 45%-65%, non-condensing | ||||||||
| Installation Requirements | |||||||||
| Power supply | AC380-400V, 3 phase, 50/60Hz, 40A, 15kW | ||||||||
| Compressed air | >5bar | ||||||||
| Guarantee | |||||||||
| One-Year Warranty (Consult your local dealer for details) | |||||||||
Video
