Flora SPC2500 PRO
FLORA SPC-2500 PRO
Key Features:
- Drop printing 5pl
- Print width 2.2m
- Speed up to 150 m/min
- Resolution up to 1200dpi
- Color configuration: CMYK
Characteristics
Video
Characteristics
Print Technology | |||||||||
Print head | Industrial print head, 5pl drop size | ||||||||
Resolution | 1200dpi native resolution | ||||||||
Productivity | 100m/min-150m/min | ||||||||
Inks | |||||||||
Ink type | Water-base single pass corrugated board special ink | ||||||||
Colors | CMYK | ||||||||
Cartridge | 15L/color | ||||||||
MediaHandle | |||||||||
Media system | Conveyor belt with vacuum adjustable platform | ||||||||
Media handling | Auto loading from 500mmx500mm – 2500mmx2500mm | ||||||||
Pinting width | 2200mm | ||||||||
Media width | 2500mm | ||||||||
Media thickness | 2-20mm | ||||||||
RIP/Date interface | |||||||||
RIP software | Photoprint, Onyx, Caldera | ||||||||
Data interface | 10G Base-SR | ||||||||
Dimension&Weight | |||||||||
Machine dimension | 15000*7500*2400mm | ||||||||
Weight | 11.5 tons | ||||||||
Installation Condition | |||||||||
Operation condition | 20~30℃, 40~70%, non condensation | ||||||||
Best condition | 22.5~27.5℃, 45~65%, non condensation | ||||||||
Compress air | > 6 bars | ||||||||
Power supply | Printer | 380V AC, 50-60HZ, 40KW | |||||||
Heater | 380V AC, 50-60HZ, 60KW | ||||||||
Feeder | 380V AC, 50-60HZ, 20KW |
Video