FLORA J330
Key features:
- Drop printing 3pl
- Print width 340mm
- Speed up to 60m/min
- Resolution up to 1200dpi
- Ink Type: UV Ink
Characteristics
Video
Characteristics
| Printing technology | |||||
|---|---|---|---|---|---|
| Printhead Technology | Piezoelectric Inkjet Technology (DOD), 600dpi, 3pl | ||||
| Print resolution | 1200 × 600dpi | ||||
| Efficiency |
|
||||
| Available resolutions | 600×600dpi / 1200×600dpi | ||||
| Ink type | |||||
| Ink type | UV ink | ||||
| Color configuration | Standard CMYK, white | ||||
| Ink tank capacity | 5L/color | ||||
| Media Services | |||||
| Material feeding system | Servo-mechanical control system, adjustable tension system | ||||
| Max. diameter of unwinding roll | Roller diameter: 1000mm, core 76mm (3″ air shaft) | ||||
| Max. diameter of the wound roll | Roller diameter: 750mm, core 76mm (3″ air shaft) | ||||
| Maximum material width | 340mm | ||||
| Other Systems | |||||
| Additional functions | Web guide, Corona treatment, Web cleaning, Antistatic system, Web break detection, Roll diameter detection, Automatic thickness detection | ||||
| Data transmission/RIP | |||||
| Data interface | Fiber optic transmission | ||||
| RIP software | Onyx, open to third party RIP software | ||||
| Dimension & Weight | |||||
| Dimensions (L × W × H) | 4360 × 1860 × 1880mm | ||||
| Device weight | 3500kg | ||||
| Installation Conditions | |||||
| Environmental requirements | Temperature: 20℃ – 30℃, Humidity: 30% – 70% (non-condensing) | ||||
| Optimal conditions | 22.5℃ – 27.5℃, Humidity: 45% – 65% (non-condensing) | ||||
| Power supply | 380VAC, 3L+N+PE, 50/60Hz, 36kW | ||||
| Compressed air | 6-8 bars | ||||
Video