FLORA C25H pro
Najważniejsze cechy:
- Szerokość druku 2.5m
- Szybkość do 1200 m²/h
- Rozdzielczość do 600x1200dpi
- Przemysłowy system podawania i nawijania materiału
Charakterystyka
Wideo
Charakterystyka
Print Technology | |||||||||
Print head | Piezoelectric inkjet technology(DOD),4 level grayscale | ||||||||
Resolution | Max 600×1200dpi | ||||||||
Productivity |
|
||||||||
Inks | |||||||||
Ink type | AQ ink | ||||||||
Color option | CMYK | ||||||||
Ink tank capacity | 2.5 Liter/color | ||||||||
Media Handle | |||||||||
Material transfer | Strong vacuum table, Industria belt transmission | ||||||||
Max. Media size | 2500×1350mm(Auto feeding);2500×2500mm(Manual loading) | ||||||||
Thickness | 1.5-20mm(Printer supports media thickness<50mm) | ||||||||
Max. Print width | Max.2500mm | ||||||||
Feeder&Stacker | |||||||||
Autofeedingsize | 500mm-2500mm,Support dual line loadng | ||||||||
Auto stacking size | < 2500mm(Optional),Dual line stacking(Optional) | ||||||||
RIP/Data Interface | |||||||||
Data interface | USB 3.0 | ||||||||
RIP | Photoprint /Onxy,open for the third part RIP | ||||||||
Dimension&Weight | |||||||||
Printer(LxWxH)/Weight | 5451×1964×1820mm,5500kg | ||||||||
Shipping(LxWxH) | 5700×1900×2100mm | ||||||||
Feeder+Printer | 5451×3710×1820mm | ||||||||
Feeder+Printer+Stacker | 5451×5339×1820mm | ||||||||
Operation Condition | |||||||||
Temperature | 20℃-30℃,22.5℃~27.5℃(ideal condition) | ||||||||
Relative humidity | 40%-80%,no condensation,50%~70%(ideal condition) | ||||||||
Installation Requirements | |||||||||
Powersupply | AC380-400V,3 Phase,50/60Hz,40A,15kw | ||||||||
Compress air | >5 bar | ||||||||
Warranty | |||||||||
One year(Please consult your deler localfor details) |
Wideo