FLORA SPC-1800 PRO
Najważniejsze cechy:
- Szerokość druku 2.3m
- Szybkość do 150 m/min
- Rozdzielczość do 1200x1200dpi
- Konfiguracja kolorów: CMYK
Charakterystyka
Wideo
Charakterystyka
Print Technology | |||||||||
Print head | Piezoelectric inkjet technology(DOD),1200DPI,5PL | ||||||||
Resolution | 1200x200dpi | ||||||||
Productivity | 1200×400 | 150m/min | |||||||
1200×600 | 100m/min | ||||||||
1200×800 | 75m/min | ||||||||
1200×1200 | 50m/min | ||||||||
Inks | |||||||||
Ink type | AQ ink | ||||||||
Colors Option | Standard CMYK,deserve two spot channels for upgrade | ||||||||
Ink tank capacity | 15L/color | ||||||||
Media Handle | |||||||||
Media feeding | Strong vacuum table , with rubber feeding belt | ||||||||
Max.media size | 1900x2500mm | ||||||||
Thickness | 2mm-20mm | ||||||||
Max.print width | 1840mm.2300mm(customizable) | ||||||||
Inline System | |||||||||
Auto feeder | 500mmx500mm-1900mmx2500mm | ||||||||
Other system | Coating system,slotting system,etc(Optional) | ||||||||
RIP/Date interface | |||||||||
RIP software | Photoprint , Onyx, Caldera | ||||||||
Data interface | 10G Base-SR | ||||||||
Dimension&Weight | |||||||||
Machine dimension | 6100*2706*2310mm | ||||||||
Weight | 11.5 tons | ||||||||
Installation Condition | |||||||||
Operation condition | 20~30℃, 40~70%, non condensation | ||||||||
Best condition | 22.5~27.5℃, 45~65%, non condensation | ||||||||
Compress air | > 6 bar | ||||||||
Power supply | Main print unit: | 380V AC,3L+N+PE, 50-60HZ, 40KW | |||||||
Feeder: | 380V AC, 3L+N+PE,50-60HZ, 20KW | ||||||||
Coating$Drying: | 380V AC, 3L+N+PE,50-60HZ, 60KW |
Wideo