FLORA J330
Najważniejsze cechy:
- Druk kroplą 3pl
- Szerokość druku 340mm
- Szybkość do 60m/min
- Rozdzielczość do 1200dpi
- Typ atramentu: Atrament UV
Charakterystyka
Wideo
Charakterystyka
Print Technology | ||
PH technology | Piezoelectric inkjet technology(DOD), 600dpi, 3pl | |
Print Resduction | 1200* 600dpi | |
Productivity | Express:60m/min | |
Production:30m/min | ||
Resolution | 600x600dpi/1200x600dpi | |
Inks | ||
Ink type | UV ink | |
Color option | Standard CMYK, white | |
Ink tank configuration | 5 L / C | |
Media Handle | ||
Material feeding | Servo drive control system, adjustable tension system | |
Max.unwind roll OD | Media roll OD: 1000mm, with core 76mm(3′ air shaft) | |
Max. wind roll OD | Media roll OD: 750mm, with core 76mm(3′ air shaft) | |
Max. media width | 340mm | |
Other Systems | ||
Web guide, Corona treatment, Web cleaner, Anti-Static, Web break detection, Roll diameter detection, Automatic thickness detection,etc | ||
Data interface/RIP | ||
Data interface | Fiber optical | |
RIP software | Onyx, open for third part ripping | |
Dimension&Weight | ||
Printer(LxWxH) | 4360x1860x1880mm | |
Weight | 3500kg | |
Installation Condition | ||
Condition | 20℃-30℃, 30%-70%, non condensation | |
Best condition | 22.5℃-27.5℃, 45%-65%, non condensation | |
Power supply | 380VAC, 3L+N+PE, 50/60Hz, 36Kw | |
Compress air | 6 – 8 bar |
Wideo