Flora Phenix 330
Najważniejsze cechy:
- Przemysłowa głowica zraszacza piezoelektrycznego na żądanie
- Szerokość druku 323mm
- Szybkość do 100m/min
- Rozdzielczość do 1200dpi
- Typ atramentu: Atrament z pigmentem wodnym
Charakterystyka
Wideo
Charakterystyka
Equipment model | Phenix330 | Phenix330C | |
Hardware and software system | Print head | Industrial grade on demand piezoelectric sprinkler head | |
Ink type | Water-based pigment ink | ||
Printing mode | B+W double sided | CMYK double sided | |
Production speed | 1bit:100m/min | 1bit:100m/min | |
2bit:60m/min | 2bit:60m/min | ||
Productivity | 476 Piece A4 Double Sided/min | ||
Resolution | 600*600dpi/1200*600dpi/1200*1200dpi | ||
Max.Roll width | 350mm | ||
Max.Print width | 323mm | ||
Paper type | Can print on digital paper, offset paper, inkjet coated paper, newsprint | ||
paper type range | 45-165g | ||
Software | Digital inkjet printing printing process software | ||
Multifunctional prepress unit | Optional | ||
Feedlng systen | roll up mechanism for paper | Automatic coil | |
Max. Winding diameter | 1270mm | ||
Max.Winding width | 350mm | ||
Through the connection between the paper buffer unt and the inkjet machine,the black and white text is automatically cut into singe sheets and automatically stacked and divided into the output | |||
Cutting tangent | cut paper gram weight | 45-165g | |
Paper width | 140-350mm | ||
Max. Paper receiving width | 350mm | ||
Max. Paper length | 150-450mm | ||
Cut stack cables by connectng cables | Line cutting, stack dislocation, sub output | ||
Various sizes and speclfications of cutting | 16 k horizontal cut single stack | ||
Power humidity supply | 380V±10%,50Hz±1Hz,Max.62Kw24-28℃,50-70%(no condensaton) | ||
Shipping(lxwxh)&weight | 5640×2334x2595mm, Print Unit:6000kg, Cutting Unit:1580kg,Delivery Unit:200kg |
Wideo